Biathlon Relay
3 X 6 km
| Bib | Club Division | biclass | sex | Team | P1 | S1 | Leg Time | Team Time | |
| 21 | Sean | Halligan | Master | M | Saratoga C | 0 | 1 | 0:20:45 | 1:03:33 |
| 22 | Brian | Halligan | Boy/Girl | M | 0 | 0 | 0:19:57 | ||
| 23 | Christian | Borger Jr | Youth | M | 1 | 2 | 0:22:51 | ||
| 11 | Deb | Nordyke | Master | F | Saratoga B | 0 | 0 | 0:22:52 | 1:04:24 |
| 12 | Joseph | Iwan | Master | M | 1 | 0 | 0:20:28 | ||
| 13 | Zbysek | Skrabal | Master | M | 2 | 0 | 0:21:04 | ||
| 6 | Tom | Moffett | Senior | M | Saratoga A | 0 | 3 | 0:21:20 | 1:04:52 |
| 7 | Patrick | Clancy | Senior | M | 0 | 0 | 0:21:34 | ||
| 8 | Rene | Harde | Master | M | 0 | 2 | 0:21:58 | ||
| 16 | eric | barbehenn | Senior | M | Western A | 1 | 1 | 0:24:40 | 1:14:45 |
| 17 | steve | french | Master | M | 2 | 3 | 0:26:22 | ||
| 18 | Randall | McGarvey | Master | M | 2 | 3 | 0:23:43 | ||
| 1 | Annie | Jardin | Youth | F | Syracuse A | 0 | 0 | 0:27:06 | 1:18:53 |
| 2 | Russ | Myer | Grnd Mstr | M | 0 | 0 | 0:24:26 | ||
| 3 | Daniel | LaGasse | Senior | M | 2 | 2 | 0:27:21 | ||
| Bib | Sport Division | biclass | sex | Team | P1 | S1 | Leg Time | Team Time | |
| 36 | Dinnie | Sloman | Master | M | Team H | 0 | 2 | 0:28:54 | 1:20:52 |
| 37 | Darwin | Roosa | Grnd Mstr | M | 2 | 1 | 0:27:37 | ||
| 38 | Darrell | Rikert | Master | M | 0 | 2 | 0:24:21 | ||
| 31 | Kevin | Brooker | Master | M | Team G | 2 | 0 | 0:24:55 | 1:24:17 |
| 33 | Tom | Bielli | Master | M | 2 | 3 | 0:34:09 | ||
| 31 | Kevin | Brooker | Master | M | 0 | 1 | 0:25:13 | ||
| 46 | Eric | Hamilton | Grnd Mstr | M | Team J | 2 | 3 | 0:37:08 | 1:27:32 |
| 47 | Silke | Hynes | Youth | F | 1 | 0 | 0:24:16 | ||
| 48 | Nick | Gretzinger | Master | M | 0 | 1 | 0:26:08 | ||
| 51 | Nick | Gretzinger | Master | M | Team K | 0 | 0 | 0:24:57 | 1:32:35 |
| 52 | Jeremiah | Hynes | Senior | M | 3 | 4 | 0:32:37 | ||
| 53 | Hilary | Saucy | Youth | F | 5 | 1 | 0:35:01 | ||
| 26 | will | seyse | Master | M | Team F | 5 | 0 | 0:40:14 | 1:38:20 |
| 27 | ann | seyse | Senior | F | 5 | 0 | 0:33:58 | ||
| 28 | Eric | Seyse | Senior | M | 2 | 0 | 0:24:08 | ||
| 41 | jill | koziol | Senior | F | Team I | 3 | 0 | 0:27:35 | DSQ |
| 42 | Christian | Borger Sr | Master | M | 1 | 4 | 0:28:34 | ||
| 43 | Patrick | DeTraglia | Youth | M | 3 | 0 | 0:21:50 | ||
Bib 43 - DSQ - Live round in chamber
2009
NYSSRA Championships